nametree

US birth records, 1890 to 2025

The hundred-year rule

People say a name needs about a hundred years to come back. In US Social Security records 16 names really do it: a high point between the 1900s and the 1920s, a long gap, and a return above three fifths of that high point in the 2010s or the 2020s. Emma is one of them, at 46,730 births in its best decade before 1930 and 85,748 in the 2020s.

The names that came back

NameEarly high point and todaySince 1890
EmmaHigh point before 1930: 1920s, 46,730 births2020s: 85,748
EvelynHigh point before 1930: 1920s, 124,521 births2020s: 55,779
JackHigh point before 1930: 1920s, 116,741 births2020s: 53,448
LeoHigh point before 1930: 1920s, 37,456 births2020s: 47,645
VioletHigh point before 1930: 1920s, 30,121 births2020s: 38,047
EllaHigh point before 1930: 1920s, 29,684 births2020s: 37,934
HazelHigh point before 1930: 1920s, 59,627 births2020s: 36,809
GraceHigh point before 1930: 1920s, 60,283 births2020s: 31,586
LucyHigh point before 1930: 1920s, 27,599 births2020s: 29,781
StellaHigh point before 1930: 1910s, 28,586 births2020s: 27,122
LillianHigh point before 1930: 1920s, 83,492 births2020s: 24,907
SophieHigh point before 1930: 1910s, 16,207 births2020s: 21,335
VivianHigh point before 1930: 1920s, 37,162 births2020s: 17,352
CoraHigh point before 1930: 1920s, 16,222 births2020s: 16,879
GenevieveHigh point before 1930: 1920s, 24,849 births2020s: 10,882
AdaHigh point before 1930: 1910s, 15,286 births2020s: 9,495

The next wave, if the rule holds

28 names were given to at least 20,000 US babies in their best decade between the 1900s and the 1930s and to no more than 1,500 across the 2010s and 2020s together. That is what the rule would point at next. It is a description of the records, not a recommendation.

NameEarly high point and todaySince 1890
DorisHigh point before 1940: 1920s, 152,135 births2020s: 455
MildredHigh point before 1940: 1920s, 147,624 births2020s: 605
DoloresHigh point before 1940: 1930s, 77,596 births2020s: 375
PhyllisHigh point before 1940: 1930s, 74,065 births2020s: 73
NormaHigh point before 1940: 1930s, 73,221 births2020s: 514
GladysHigh point before 1940: 1920s, 72,812 births2020s: 359
ThelmaHigh point before 1940: 1920s, 69,101 births2020s: 170
EdnaHigh point before 1940: 1920s, 68,877 births2020s: 539
EthelHigh point before 1940: 1910s, 63,949 births2020s: 165
BerniceHigh point before 1940: 1920s, 56,896 births2020s: 246
HerbertHigh point before 1940: 1920s, 56,846 births2020s: 350
GertrudeHigh point before 1940: 1910s, 49,700 births2020s: 171
WandaHigh point before 1940: 1930s, 43,257 births2020s: 144
JoanneHigh point before 1940: 1930s, 40,736 births2020s: 427
BerthaHigh point before 1940: 1910s, 40,250 births2020s: 176
DeloresHigh point before 1940: 1930s, 37,792 births2020s: 102
JoannHigh point before 1940: 1930s, 34,832 births2020s: 367
FloydHigh point before 1940: 1920s, 33,490 births2020s: 396
MyrtleHigh point before 1940: 1910s, 32,549 births2020s: 20
HermanHigh point before 1940: 1920s, 29,205 births2020s: 321
JeanneHigh point before 1940: 1920s, 29,190 births2020s: 215
ChesterHigh point before 1940: 1920s, 28,675 births2020s: 566
RobertaHigh point before 1940: 1930s, 27,881 births2020s: 341
CaroleHigh point before 1940: 1930s, 26,864 births2020s: 25
VelmaHigh point before 1940: 1920s, 23,020 births2020s: 111
MargueriteHigh point before 1940: 1910s, 22,684 births2020s: 452
BlancheHigh point before 1940: 1910s, 22,034 births2020s: 59
MurielHigh point before 1940: 1920s, 20,749 births2020s: 170

How this list is made

A name comes back when its best decade between the 1900s and the 1920s reached 15,000 births, its lowest decade between the 1960s and the 1990s fell under 15% of that, and the 2010s or the 2020s climbed back above 60% of it.

A name is still waiting when its best decade between the 1900s and the 1930s reached 20,000 births and the 2010s and 2020s together stayed at or under 1,500.

Short forms that were given as legal first names in their day, Bill and Peggy among them, are left out of the waiting list: the rule is about full names coming round again. They stay on the other lists here.

One caution about the 2020s: here they cover 2020 to 2025, six years rather than ten, because that is as far as the record goes.

These are United States figures. The Social Security Administration publishes the names given to babies born in each year, and it holds back any name given to fewer than five babies of one sex in a year, so a name can be missing from a year without having gone unused.

The cut-offs on this page are ours, not the agency’s.

Only names that have a page here are listed, so every name on this page opens onto its full record.

Source: US Social Security Administration, the names given to babies born in each year through 2025.

Which of these fits YOUR family? →
BROWSEAll traditions👶 Baby namesAround the worldAll names🔍 Search a nameName storiesThree-letter namesShort namesVintage revivalsGender-neutralPolishJapaneseCantoneseIrishKoreanIndianMexican American
🌐English EspañolPortuguês